Unifiber G10 Freeride Fin
Unifiber G10 Freeride Fin – US Tuttle & Power Box
A wide chord for straight-line stability and smart curve for jibes and turns. G10 softer handling characteristics mean you benefit from the perfect balance of rigidity and forgiveness.
Pros & Cons
- Slightly curved and swept back design is adding manoeuvrability for easier jibing
- Budget friendly
- Impact resistance of G10 material
Windsurf Fin Specifications
Compare | Product | Fin Discipline | Fin Area | Fin Cover | Weight (kg) |
---|---|---|---|---|---|
Freeride G10 26 cm Power Box | Freeride | 242 cm2 | Yes | 0.437 kg | |
Freeride G10 26 cm Tuttle Box | Freeride | 242 cm2 | Yes | 0.493 kg | |
Freeride G10 26 cm US Box | Freeride | 242 cm2 | Yes | 0.384 kg | |
Freeride G10 28 cm Power Box | Freeride | 266 cm2 | Yes | 0.478 kg | |
Freeride G10 28 cm Tuttle Box | Freeride | 266 cm2 | Yes | 0.565 kg | |
Freeride G10 28 cm US Box | Freeride | 266 cm2 | Yes | 0.396 kg | |
Freeride G10 30 cm Power Box | Freeride | 294 cm2 | Yes | 0.524 kg | |
Freeride G10 30 cm Trim Box | Freeride | 294 cm2 | Yes | 0.553 kg | |
Freeride G10 30 cm Tuttle Box | Freeride | 294 cm2 | Yes | 0.577 kg | |
Freeride G10 30 cm US Box | Freeride | 294 cm2 | Yes | 0.454 kg | |
Freeride G10 32 cm Power Box | Freeride | 312 cm2 | Yes | 0.56 kg | |
Freeride G10 32 cm Trim Box | Freeride | 312 cm2 | Yes | 0.553 kg | |
Freeride G10 32 cm Tuttle Box | Freeride | 312 cm2 | Yes | 0.62 kg | |
Freeride G10 32 cm US Box | Freeride | 312 cm2 | Yes | 0.482 kg | |
Freeride G10 34 cm Power Box | Freeride | 318 cm2 | Yes | 0.577 kg | |
Freeride G10 34 cm Trim Box | Freeride | 318 cm2 | Yes | 0.594 kg | |
Freeride G10 34 cm Tuttle Box | Freeride | 318 cm2 | Yes | 0.646 kg | |
Freeride G10 36 cm Power Box | Freeride | 340 cm2 | Yes | 0.599 kg | |
Freeride G10 36 cm Trim Box | Freeride | 340 cm2 | Yes | 0.629 kg | |
Freeride G10 36 cm Tuttle Box | Freeride | 340 cm2 | Yes | 0.664 kg | |
Freeride G10 38 cm Power Box | Freeride | 365 cm2 | Yes | 0.608 kg | |
Freeride G10 38 cm Trim Box | Freeride | 365 cm2 | Yes | 0.652 kg | |
Freeride G10 38 cm Tuttle Box | Freeride | 365 cm2 | Yes | 0.676 kg | |
Freeride G10 40 cm Power Box | Freeride | 366 cm2 | Yes | 0.635 kg | |
Freeride G10 40 cm Trim Box | Freeride | 366 cm2 | Yes | 0.67 kg | |
Freeride G10 40 cm Tuttle Box | Freeride | 366 cm2 | Yes | 0.687 kg | |
Freeride G10 42 cm Power Box | Freeride | 387 cm2 | Yes | 0.631 kg | |
Freeride G10 42 cm Trim Box | Freeride | 387 cm2 | Yes | 0.716 kg | |
Freeride G10 42 cm Tuttle Box | Freeride | 387 cm2 | Yes | 0.71 kg | |
Freeride G10 44 cm Power Box | Freeride | 411 cm2 | Yes | 0.659 kg | |
Freeride G10 44 cm Trim Box | Freeride | 411 cm2 | Yes | 0.745 kg | |
Freeride G10 44 cm Tuttle Box | Freeride | 411 cm2 | Yes | 0.78 kg | |
Freeride G10 46 cm Power Box | Freeride | 435 cm2 | Yes | 0.733 kg | |
Freeride G10 46 cm Trim Box | Freeride | 435 cm2 | Yes | 0.78 kg | |
Freeride G10 46 cm Tuttle Box | Freeride | 435 cm2 | Yes | 0.809 kg | |
Freeride G10 48 cm Power Box | Freeride | 458 cm2 | Yes | 0.786 kg | |
Freeride G10 48 cm Tuttle Box | Freeride | 458 cm2 | Yes | 0.844 kg | |
Freeride G10 50 cm Power Box | Freeride | 485 cm2 | Yes | 0.833 kg | |
Freeride G10 50 cm Tuttle Box | Freeride | 485 cm2 | Yes | 0.868 kg |
Additional information
Fin Box | |
---|---|
Fin Size | 26cm, 28cm, 30cm, 32cm, 34cm, 36cm, 38cm, 40cm, 42cm, 44cm, 46cm, 48cm, 50cm |
Be the first to review “Unifiber G10 Freeride Fin” Cancel reply
You must be logged in to post a review.
SKU: SKU-W90H7J5QIR - Need Help? Contact Us Leave Feedback
Category: Fins
Brand: Unifiber
Contact Us
Please contact us for help:
Reviews
There are no reviews yet.