GA HYBRID MACH1 FOIL WINGS
£129.00 – £579.00
Description
GA HYBRID MACH1 FOIL WINGS – Front & Rear
PLEASE NOTE: All GA HYBRID components for WIND & WING FOILS are interchangeable. All Front Wings are suitable for use with the GA MACH 1 foil.
Click here for more information
MODEL | AREA | PROJ. AREA | SPAN | AR | VOLUME | WET SURFACE |
(CM²) | (CM²) | (CM) | (CM³) | (CM²) | ||
HP 1050 | 1050 | 1050 | 76.4 | 5.6p | 1138 | 2185 |
HP 1150 | 1150 | 1225 | 82.4 | 5.6p | 1419 | 2533 |
HP 1450 | 1450 | 1521 | 92 | 5.6p | 1964 | 3141 |
HP 1750 | 1750 | 1721 | 97.5 | 5.6p | 2347 | 3545 |
FREE 900 | 928 | 911 | 71 | 5.4p | 1088 | 1889 |
FREE 1200 | 1201 | 1177 | 75 | 4.7p | 1390 | 2401 |
FREE 1500 | 1494 | 1485 | 84 | 4.7p | 1937 | 3027 |
FREE 2000 | 2024 | 1999 | 98 | 4.745p | 3571 | 4126 |
FREE 2500 | 2432 | 2400 | 112 | 5.000p | 4503 | 4952 |
REAR WING 303 | 298 | 293 | 44 | 6.5p | 187 | 609 |
REAR WING 330 | 330 | 316.6 | 44.7 | 6.5p | 208.8 | 662 |
Current technical specifications! All rights reserved to improve / modify / change any product at anytime. |
Additional information
Weight | 4 kg |
---|---|
WING SIZE | 1150HP, 1200FR, 1450HP, 1500FR, 1750HP, 2000FR, 2500FR, 303 Rear, 330 Rear, 900FR |
You must be logged in to post a review.
Reviews
There are no reviews yet.